📊 Branch Financial Performance — 2026
🏬 MINA
Gross Margin: 20%
Metric JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC TOTAL
Sales Budget 188,738.06 199,804.84 192,907.58 272,872.42 313,332.42 418,725.32 510,537.10 378,352.26 238,757.58 224,179.52 303,184.68 258,608.23 3,500,000.01
Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross Profit (20%) 37,747.61 39,960.97 38,581.52 54,574.48 62,666.48 83,745.06 102,107.42 75,670.45 47,751.52 44,835.90 60,636.94 51,721.65 700,000.00
Net Profit 37,747.61 39,960.97 38,581.52 54,574.48 62,666.48 83,745.06 102,107.42 75,670.45 47,751.52 44,835.90 60,636.94 51,721.65 700,000.00
Break-even Sales 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
🏬 KOBBEH
Gross Margin: 20%
Metric JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC TOTAL
Sales Budget 92,829.36 87,691.42 80,871.68 107,656.33 138,731.62 158,711.41 167,457.48 138,119.28 127,828.53 87,625.51 111,483.46 100,993.92 1,400,000.00
Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross Profit (20%) 18,565.87 17,538.28 16,174.34 21,531.27 27,746.32 31,742.28 33,491.50 27,623.86 25,565.71 17,525.10 22,296.69 20,198.78 280,000.00
Net Profit 18,565.87 17,538.28 16,174.34 21,531.27 27,746.32 31,742.28 33,491.50 27,623.86 25,565.71 17,525.10 22,296.69 20,198.78 280,000.00
Break-even Sales 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
🏬 DEIR AMMAR
Gross Margin: 20%
Metric JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC TOTAL
Sales Budget 2,591.91 5,669.80 5,596.74 3,842.12 12,978.60 14,956.20 14,256.76 9,997.27 13,955.65 2,914.63 7,891.34 5,348.99 100,000.01
Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross Profit (20%) 518.38 1,133.96 1,119.35 768.42 2,595.72 2,991.24 2,851.35 1,999.45 2,791.13 582.93 1,578.27 1,069.80 20,000.00
Net Profit 518.38 1,133.96 1,119.35 768.42 2,595.72 2,991.24 2,851.35 1,999.45 2,791.13 582.93 1,578.27 1,069.80 20,000.00
Break-even Sales 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
🏬 GTC
Gross Margin: 20%
Metric JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC TOTAL
Sales Budget 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross Profit (20%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Break-even Sales 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00